Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ahumm Member 1 Unknown 390.00 230.93 15.00 174.07 08/12/10
2 Amadra Member 1 Unknown 50.00 0.00 0.00 50.00 07/16/10
3 Apackrat Member 1 Unknown 20.00 0.00 0.00 20.00 08/12/10
4 Astanas Member 1 Unknown 70.00 36.45 0.00 33.55 08/04/10
5 Asteroth Member 1 Unknown 30.00 0.00 0.00 30.00 05/27/10
6 Astrotrain Member 80 Priest 1295.00 925.00 15.00 385.00 08/12/10
7 Azureal Member 80 Paladin 650.00 456.87 0.00 193.13 07/02/10
8 Bazmaster Member 1 Unknown 50.00 7.50 0.00 42.50 07/22/10
9 Beerwench Member 1 Unknown 597.50 338.12 0.00 259.38 05/13/10
10 Beezul Member 1 Unknown 830.00 527.06 20.00 322.94 08/12/10
11 Benzatone Member 1 Unknown 345.00 177.17 15.00 182.83 08/12/10
12 Bessiechan Member 1 Unknown 787.50 573.84 10.00 223.66 05/20/10
13 Biggiesmalz Member 1 Unknown 55.00 0.00 0.00 55.00 07/01/10
14 Bizitch Member 1 Unknown 50.00 0.00 0.00 50.00 05/27/10
15 Bludberry Member 1 Unknown 90.00 22.90 -67.10 0.00 06/30/10
16 Bumblbeetuna Member 1 Unknown 100.00 0.00 0.00 100.00 07/02/10
17 Calysto Member 1 Unknown 85.00 0.00 15.00 100.00 07/14/10
18 Camooflage Member 1 Unknown 130.00 74.76 0.00 55.24 08/12/10
19 Celyna Member 1 Unknown 20.00 0.00 0.00 20.00 06/03/10
20 Clad Member 1 Unknown 80.00 0.00 15.00 95.00 06/24/10
21 Cyndy Member 80 Paladin 1172.50 786.69 15.00 400.81 07/14/10
22 Eirwen Member 1 Unknown 10.00 0.00 0.00 10.00 05/27/10
23 Elisea Member 1 Unknown 65.00 31.50 0.00 33.50 05/06/10
24 Eroica Member 1 Unknown 105.00 222.63 207.50 89.87 07/29/10
25 Faalen Member 1 Unknown 155.00 12.83 0.00 142.17 05/27/10
26 Fâne Member 1 Unknown 380.00 238.61 0.00 141.39 05/27/10
27 Gorcman Member 1 Unknown 65.00 0.00 0.00 65.00 07/01/10
28 Gorcsum Member 1 Unknown 70.00 33.15 0.00 36.85 07/22/10
29 Grif Member 1 Unknown 40.00 6.25 0.00 33.75 05/27/10
30 Guldann Member 1 Unknown 70.00 0.00 0.00 70.00 06/30/10
31 Heckscream Member 80 Warrior 1407.50 639.76 15.00 782.74 08/12/10
32 Herbanna Member 1 Unknown 705.00 434.69 13.00 283.31 08/12/10
33 Hinamizawa Member 80 Unknown 1407.50 669.48 15.00 753.02 08/12/10
34 Illuminating Member 1 Unknown 195.00 72.42 -122.58 0.00 04/29/10
35 Ioleta Member 1 Unknown 50.00 0.00 0.00 50.00 06/24/10
36 Ivanil Member 80 Paladin 767.50 477.86 15.00 304.64 08/05/10
37 Jahrasta Member 1 Unknown 305.00 25.28 -2.00 277.72 07/29/10
38 Karnifex Member 1 Unknown 510.00 255.85 -254.15 0.00 05/27/10
39 Keperofsouls Member 1 Unknown 550.00 365.32 0.00 184.68 07/29/10
40 Kihunter Member 1 Unknown 10.00 0.00 0.00 10.00 07/28/10
41 Kouchi Member 1 Unknown 70.00 10.00 0.00 60.00 07/22/10
42 Lerly Member 1 Unknown 0.00 0.00 0.00 0.00 08/04/10
43 Leventh Member 1 Unknown 235.00 70.14 0.00 164.86 05/20/10
44 Lindee Member 1 Unknown 30.00 0.00 0.00 30.00 05/06/10
45 Ludaman Member 1 Unknown 180.00 83.13 0.00 96.87 08/12/10
46 Mancowwo Member 1 Unknown 110.00 0.00 0.00 110.00 08/05/10
47 Meows Member 1 Unknown 50.00 0.00 0.00 50.00 07/16/10
48 Moena Member 1 Unknown 50.00 3.00 0.00 47.00 07/29/10
49 Morwind Member 1 Unknown 155.00 87.74 0.00 67.26 08/12/10
50 Moserama Member 1 Unknown 165.00 45.96 0.00 119.04 06/03/10
51 Munkita Member 1 Unknown 475.00 213.59 15.00 276.41 07/14/10
52 Narcissuss Member 1 Unknown 70.00 0.00 0.00 70.00 08/05/10
53 Narf Member 1 Unknown 230.00 87.11 0.00 142.89 08/12/10
54 Nodâr Member 1 Unknown 0.00 0.00 0.00 0.00 05/19/10
55 Nuksucow Member 1 Unknown 485.00 301.15 15.00 198.85 08/12/10
56 Omaoileoin Member 1 Unknown 630.00 441.86 -188.14 0.00 06/03/10
57 Onenuut Member 1 Unknown 180.00 104.37 0.00 75.63 08/12/10
58 Ongpong Member 1 Unknown 0.00 0.00 0.00 0.00 07/22/10
59 Orctrocity Member 1 Unknown 10.00 0.00 0.00 10.00 07/28/10
60 Percision Member 1 Unknown 550.00 176.31 15.00 388.69 08/12/10
61 Petes Member 1 Unknown 25.00 0.00 0.00 25.00 07/22/10
62 Prielf Member 1 Unknown 395.00 128.01 0.00 266.99 08/05/10
63 Qzar Member 1 Unknown 30.00 0.00 15.00 45.00 07/22/10
64 Randycouture Member 1 Unknown 250.00 60.00 0.00 190.00 08/12/10
65 Ranuover Member 1 Unknown 75.00 0.00 0.00 75.00 07/16/10
66 Rixath Member 1 Unknown 50.00 0.00 0.00 50.00 05/13/10
67 Secksibass Member 1 Unknown 50.00 7.50 0.00 42.50 08/12/10
68 Serethel Member 1 Unknown 170.00 29.48 0.00 140.52 08/12/10
69 Shadowbass Member 1 Unknown 340.00 214.88 32.50 157.62 07/02/10
70 Shadowpimp Member 1 Unknown 305.00 83.38 0.00 221.62 05/27/10
71 Shakkrakhan Member 1 Unknown 50.00 10.00 0.00 40.00 07/22/10
72 Silentshock Member 1 Unknown 325.00 162.73 15.00 177.27 08/12/10
73 Skipass Member 80 Druid 1327.50 1038.37 15.00 304.13 08/05/10
74 Smaiis Member 1 Unknown 20.00 0.00 0.00 20.00 06/03/10
75 Statüz Member 1 Unknown 400.00 152.02 15.00 262.98 07/22/10
76 Stämpede Member 1 Unknown 1017.50 602.46 15.00 430.04 08/12/10
77 Störmy Member 1 Unknown 145.00 85.19 0.00 59.81 07/22/10
78 Terikos Member 1 Unknown 280.00 155.63 0.00 124.37 05/13/10
79 Traxx Member 80 Warlock 1147.50 608.10 32.50 571.90 08/12/10
80 Twist Member 1 Unknown 140.00 8.71 0.00 131.29 07/16/10
81 Unsafe Member 1 Unknown 170.00 35.79 0.00 134.21 08/05/10
82 Varinda Member 1 Unknown 310.00 194.07 15.00 130.93 07/22/10
83 Zakoi Member 1 Unknown 330.00 183.92 55.00 201.08 05/13/10
84 Zalkiden Member 80 Warlock 650.00 453.82 10.00 206.18 08/12/10
85 Zdarkskullz Member 80 Druid 1152.50 371.48 0.00 781.02 08/05/10
86 Zerginator Member 80 Warrior 12927.50 10212.71 -1814.31 900.48 08/12/10
87 Zerka Member 1 Unknown 50.00 0.00 0.00 50.00 07/16/10
88 Zulla Member 1 Unknown 875.00 454.82 15.00 435.18 08/12/10
... found 88 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team