Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ahumm 05/05/10 08/12/10 66 6% 390.00 3.14 5.91 230.93 1.86 3.50 -3.85% 59.21% 174.07
Amadra 07/15/10 07/16/10 9 1% 50.00 0.94 5.56 0.00 0.00 0.00 0.00% 0.00% 50.00
Apackrat 08/11/10 08/12/10 6 1% 20.00 0.76 3.33 0.00 0.00 0.00 0.00% 0.00% 20.00
Astanas 07/28/10 08/04/10 13 1% 70.00 1.74 5.38 36.45 0.91 2.80 0.00% 52.07% 33.55
Asteroth 03/18/10 05/27/10 7 1% 30.00 0.17 4.29 0.00 0.00 0.00 0.00% 0.00% 30.00
Astrotrain 09/09/09 08/12/10 248 23% 1295.00 3.57 5.22 925.00 2.55 3.73 -1.16% 71.43% 385.00
Azureal 10/21/09 07/02/10 77 7% 650.00 2.03 8.44 456.87 1.43 5.93 0.00% 70.29% 193.13
Bazmaster 07/15/10 07/22/10 11 1% 50.00 0.94 4.55 7.50 0.14 0.68 0.00% 15.00% 42.50
Beerwench 01/06/10 05/13/10 93 9% 597.50 2.46 6.42 338.12 1.39 3.64 0.00% 56.59% 259.38
Beezul 12/22/09 08/12/10 104 10% 830.00 3.21 7.98 527.06 2.04 5.07 -2.41% 63.50% 322.94
Benzatone 06/23/10 08/12/10 54 5% 345.00 4.58 6.39 177.17 2.35 3.28 -4.35% 51.35% 182.83
Bessiechan 01/06/10 05/20/10 130 12% 787.50 3.24 6.06 573.84 2.36 4.41 -1.27% 72.87% 223.66
Biggiesmalz 06/30/10 07/01/10 9 1% 55.00 0.81 6.11 0.00 0.00 0.00 0.00% 0.00% 55.00
Bizitch 05/19/10 05/27/10 12 1% 50.00 0.45 4.17 0.00 0.00 0.00 0.00% 0.00% 50.00
Bludberry 05/26/10 06/30/10 20 2% 90.00 0.87 4.50 22.90 0.22 1.15 74.56% 25.44% 0.00
Bumblbeetuna 06/30/10 07/02/10 11 1% 100.00 1.46 9.09 0.00 0.00 0.00 0.00% 0.00% 100.00
Calysto 06/23/10 07/14/10 11 1% 85.00 1.13 7.73 0.00 0.00 0.00 -17.65% 0.00% 100.00
Camooflage 07/28/10 08/12/10 23 2% 130.00 3.23 5.65 74.76 1.86 3.25 0.00% 57.51% 55.24
Celyna 06/02/10 06/03/10 6 1% 20.00 0.21 3.33 0.00 0.00 0.00 0.00% 0.00% 20.00
Clad 06/02/10 06/24/10 15 1% 80.00 0.83 5.33 0.00 0.00 0.00 -18.75% 0.00% 95.00
Cyndy 06/25/09 07/14/10 294 28% 1172.50 2.68 3.99 786.69 1.80 2.68 -1.28% 67.10% 400.81
Eirwen 05/27/10 05/27/10 1 0% 10.00 0.10 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Elisea 04/14/10 05/06/10 15 1% 65.00 0.45 4.33 31.50 0.22 2.10 0.00% 48.46% 33.50
Eroica 03/11/10 07/29/10 15 1% 105.00 0.59 7.00 222.63 1.24 14.84 -197.62% 212.03% 89.87
Faalen 05/12/10 05/27/10 26 2% 155.00 1.32 5.96 12.83 0.11 0.49 0.00% 8.28% 142.17
Fâne 04/07/10 05/27/10 59 6% 380.00 2.50 6.44 238.61 1.57 4.04 0.00% 62.79% 141.39
Gorcman 06/30/10 07/01/10 10 1% 65.00 0.95 6.50 0.00 0.00 0.00 0.00% 0.00% 65.00
Gorcsum 06/02/10 07/22/10 20 2% 70.00 0.73 3.50 33.15 0.34 1.66 0.00% 47.36% 36.85
Grif 05/19/10 05/27/10 8 1% 40.00 0.36 5.00 6.25 0.06 0.78 0.00% 15.62% 33.75
Guldann 06/23/10 06/30/10 15 1% 70.00 0.93 4.67 0.00 0.00 0.00 0.00% 0.00% 70.00
Heckscream 12/16/08 08/12/10 409 39% 1407.50 2.24 3.44 639.76 1.02 1.56 -1.07% 45.45% 782.74
Herbanna 03/31/10 08/12/10 110 10% 705.00 4.43 6.41 434.69 2.73 3.95 -1.84% 61.66% 283.31
Hinamizawa 12/11/08 08/12/10 461 43% 1407.50 2.22 3.05 669.48 1.06 1.45 -1.07% 47.57% 753.02
Illuminating 02/17/10 04/29/10 38 4% 195.00 0.97 5.13 72.42 0.36 1.91 62.86% 37.14% 0.00
Ioleta 05/27/10 06/24/10 7 1% 50.00 0.49 7.14 0.00 0.00 0.00 0.00% 0.00% 50.00
Ivanil 04/30/08 08/05/10 280 26% 767.50 0.89 2.74 477.86 0.56 1.71 -1.95% 62.26% 304.64
Jahrasta 06/02/10 07/29/10 45 4% 305.00 3.17 6.78 25.28 0.26 0.56 0.66% 8.29% 277.72
Karnifex 01/19/10 05/27/10 89 8% 510.00 2.22 5.73 255.85 1.11 2.87 49.83% 50.17% 0.00
Keperofsouls 03/31/10 07/29/10 86 8% 550.00 3.45 6.40 365.32 2.29 4.25 0.00% 66.42% 184.68
Kihunter 07/21/10 07/28/10 9 1% 10.00 0.21 1.11 0.00 0.00 0.00 0.00% 0.00% 10.00
Kouchi 05/13/10 07/22/10 12 1% 70.00 0.60 5.83 10.00 0.09 0.83 0.00% 14.29% 60.00
Lerly 08/04/10 08/04/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Leventh 04/13/10 05/20/10 37 3% 235.00 1.61 6.35 70.14 0.48 1.90 0.00% 29.85% 164.86
Lindee 05/05/10 05/06/10 7 1% 30.00 0.24 4.29 0.00 0.00 0.00 0.00% 0.00% 30.00
Ludaman 07/28/10 08/12/10 28 3% 180.00 4.47 6.43 83.13 2.06 2.97 0.00% 46.18% 96.87
Mancowwo 07/28/10 08/05/10 14 1% 110.00 2.73 7.86 0.00 0.00 0.00 0.00% 0.00% 110.00
Meows 07/16/10 07/16/10 6 1% 50.00 0.94 8.33 0.00 0.00 0.00 0.00% 0.00% 50.00
Moena 07/28/10 07/29/10 8 1% 50.00 1.24 6.25 3.00 0.07 0.38 0.00% 6.00% 47.00
Morwind 07/14/10 08/12/10 21 2% 155.00 2.86 7.38 87.74 1.62 4.18 0.00% 56.61% 67.26
Moserama 04/28/10 06/03/10 30 3% 165.00 1.26 5.50 45.96 0.35 1.53 0.00% 27.85% 119.04
Munkita 04/28/10 07/14/10 72 7% 475.00 3.62 6.60 213.59 1.63 2.97 -3.16% 44.97% 276.41
Narcissuss 08/04/10 08/05/10 10 1% 70.00 2.10 7.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Narf 06/30/10 08/12/10 28 3% 230.00 3.37 8.21 87.11 1.28 3.11 0.00% 37.87% 142.89
Nodâr 05/19/10 05/19/10 4 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nuksucow 04/21/10 08/12/10 80 8% 485.00 3.51 6.06 301.15 2.18 3.76 -3.09% 62.09% 198.85
Omaoileoin 03/04/10 06/03/10 99 9% 630.00 3.38 6.36 441.86 2.37 4.46 29.86% 70.14% 0.00
Onenuut 07/15/10 08/12/10 34 3% 180.00 3.38 5.29 104.37 1.96 3.07 0.00% 57.98% 75.63
Ongpong 07/22/10 07/22/10 2 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Orctrocity 07/28/10 07/28/10 4 0% 10.00 0.25 2.50 0.00 0.00 0.00 0.00% 0.00% 10.00
Percision 05/12/10 08/12/10 91 9% 550.00 4.69 6.04 176.31 1.50 1.94 -2.73% 32.06% 388.69
Petes 07/14/10 07/22/10 3 0% 25.00 0.46 8.33 0.00 0.00 0.00 0.00% 0.00% 25.00
Prielf 05/05/10 08/05/10 61 6% 395.00 3.18 6.48 128.01 1.03 2.10 0.00% 32.41% 266.99
Qzar 06/23/10 07/22/10 12 1% 30.00 0.40 2.50 0.00 0.00 0.00 -50.00% 0.00% 45.00
Randycouture 05/27/10 08/12/10 41 4% 250.00 2.44 6.10 60.00 0.59 1.46 0.00% 24.00% 190.00
Ranuover 07/14/10 07/16/10 10 1% 75.00 1.38 7.50 0.00 0.00 0.00 0.00% 0.00% 75.00
Rixath 05/12/10 05/13/10 9 1% 50.00 0.43 5.56 0.00 0.00 0.00 0.00% 0.00% 50.00
Secksibass 08/12/10 08/12/10 5 0% 50.00 1.91 10.00 7.50 0.29 1.50 0.00% 15.00% 42.50
Serethel 07/28/10 08/12/10 27 3% 170.00 4.22 6.30 29.48 0.73 1.09 0.00% 17.34% 140.52
Shadowbass 03/18/10 07/02/10 58 5% 340.00 1.97 5.86 214.88 1.25 3.70 -9.56% 63.20% 157.62
Shadowpimp 04/21/10 05/27/10 52 5% 305.00 2.21 5.87 83.38 0.60 1.60 0.00% 27.34% 221.62
Shakkrakhan 07/15/10 07/22/10 14 1% 50.00 0.94 3.57 10.00 0.19 0.71 0.00% 20.00% 40.00
Silentshock 06/23/10 08/12/10 52 5% 325.00 4.32 6.25 162.73 2.16 3.13 -4.62% 50.07% 177.27
Skipass 06/02/08 08/05/10 544 51% 1327.50 1.61 2.44 1038.37 1.26 1.91 -1.13% 78.22% 304.13
Smaiis 06/02/10 06/03/10 6 1% 20.00 0.21 3.33 0.00 0.00 0.00 0.00% 0.00% 20.00
Statüz 03/31/10 07/22/10 58 5% 400.00 2.51 6.90 152.02 0.95 2.62 -3.75% 38.01% 262.98
Stämpede 01/06/10 08/12/10 159 15% 1017.50 4.18 6.40 602.46 2.48 3.79 -1.47% 59.21% 430.04
Störmy 05/12/10 07/22/10 30 3% 145.00 1.24 4.83 85.19 0.73 2.84 0.00% 58.75% 59.81
Terikos 04/14/10 05/13/10 47 4% 280.00 1.93 5.96 155.63 1.07 3.31 0.00% 55.58% 124.37
Traxx 04/17/09 08/12/10 262 25% 1147.50 2.26 4.38 608.10 1.20 2.32 -2.83% 52.99% 571.90
Twist 06/30/10 07/16/10 20 2% 140.00 2.05 7.00 8.71 0.13 0.44 0.00% 6.22% 131.29
Unsafe 07/15/10 08/05/10 27 3% 170.00 3.19 6.30 35.79 0.67 1.33 0.00% 21.05% 134.21
Varinda 05/19/10 07/22/10 48 5% 310.00 2.81 6.46 194.07 1.76 4.04 -4.84% 62.60% 130.93
Zakoi 03/10/10 05/13/10 40 4% 330.00 1.83 8.25 183.92 1.02 4.60 -16.67% 55.73% 201.08
Zalkiden 01/27/10 08/12/10 108 10% 650.00 2.92 6.02 453.82 2.04 4.20 -1.54% 69.82% 206.18
Zdarkskullz 07/03/08 08/05/10 428 40% 1152.50 1.45 2.69 371.48 0.47 0.87 0.00% 32.23% 781.02
Zerginator 11/28/07 08/12/10 726 68% 12927.50 12.76 17.81 10212.71 10.08 14.07 14.03% 79.00% 900.48
Zerka 07/15/10 07/16/10 9 1% 50.00 0.94 5.56 0.00 0.00 0.00 0.00% 0.00% 50.00
Zulla 03/24/10 08/12/10 146 14% 875.00 5.26 5.99 454.82 2.74 3.12 -1.71% 51.98% 435.18
... found 88 member(s)

Class Loots Members Loot Factor
Unknown 267 45% 78 89% -49%
Priest 18 3% 1 1% 200%
Druid 95 16% 2 2% 700%
Warlock 31 5% 2 2% 150%
Warrior 97 17% 2 2% 750%
Paladin 79 13% 3 3% 333%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team